Bell Schedules
Regular Bell Schedule (Monday, Wednesday, Thursday, Friday)
Standard Schedule
Half Block Schedule
Lunch Schedule
Standard Schedule
Block | Times |
---|---|
Block 0 | 7:00—7:45 a.m. |
Block 1 | 8:00—9:32 a.m. |
Block 2 | 9:37—11:09 a.m. |
Block 3 | 11:14 a.m.—1:23 p.m. |
Block 4 | 1:28—3:00 p.m. |
Half Block Schedule
Block | Times |
---|---|
Block 1A | 8:00—8:44 a.m. |
Block 1B | 8:48—9:32 a.m. |
Block 2A | 9:37—10:21 a.m. |
Block 2B | 10:25—11:09 a.m. |
Block 3A | 11:14 a.m.—12:34 p.m. |
Block 3B | 12:39—1:23 p.m. |
Block 4A | 1:28—2:12 p.m. |
Block 4B | 2:16—3:00 p.m. |
Lunch Schedule
Block | Times |
---|---|
1st Lunch | 11:14—11:44 a.m. |
1st Lunch Class | 11:48 a.m.—1:23 p.m. |
2nd Lunch Class | 11:14 a.m.—12:00 p.m. |
2nd Lunch | 12:02—12:32 p.m. |
2nd Lunch Class | 12:35—1:23 p.m. |
3rd Lunch Class | 11:14 a.m.—12:50 p.m. |
3rd Lunch | 12:53—1:23 p.m. |
PLC Bell Schedule (Tuesday)
Standard Schedule
Half Block Schedule
Lunch Schedule
Standard Schedule
Block | Times |
---|---|
Block 0 | 7:00—7:45 a.m. |
Block 1 | 8:00—9:10 a.m. |
Advisory | 9:15—9:45 a.m. |
Block 2 | 9:45—10:55 a.m. |
Block 3 | 11:00 a.m.—12:45 p.m. |
Block 4 | 12:50—2:00 p.m. |
Half Block Schedule
Block | Times |
---|---|
Block 1A | 8:00—8:33 a.m. |
Block 1B | 8:37—9:10 a.m. |
Advisory | 9:15—9:45 a.m. |
Block 2A | 9:45—10:18 a.m. |
Block 2B | 10:22—10:55 a.m. |
Block 3A | 11:00 a.m.—12:08 p.m. |
Block 3B | 12:12—12:45 p.m. |
Block 4A | 12:50—1:23 p.m. |
Block 4B | 1:27—2:00 p.m. |
Lunch Schedule
Block | Times |
---|---|
1st Lunch | 11:00—11:30 a.m. |
1st Lunch Class | 11:35 a.m.—12:45 p.m. |
2nd Lunch Class | 11:00—11:35 a.m. |
2nd Lunch | 11:37 a.m.—12:07 p.m. |
2nd Lunch Class | 12:10—12:45 p.m. |
3rd Lunch Class | 11:00 a.m.—12:10 p.m. |
3rd Lunch | 12:14—12:45 p.m. |
Pep Rally Bell Schedule
Standard Schedule
Half Block Schedule
Lunch Schedule
Standard Schedule
Block | Times |
---|---|
Block 0 | 7:00—7:45 a.m. |
Block 1 | 8:00—9:24 a.m. |
Block 2 | 9:29—10:53 a.m. |
Block 3 | 10:58 a.m.—12:56 p.m. |
Block 4 | 1:01—2:25 p.m. |
Pep Rally | 2:30—3:00 p.m. |
Half Block Schedule
Block | Times |
---|---|
Block 1A | 8:00—8:41 a.m. |
Block 1B | 8:44—9:25 a.m. |
Block 2A | 9:30—10:11 a.m. |
Block 2B | 10:14—10:55 a.m. |
Lunch Schedule
Block | Times |
---|---|
1st Lunch | 10:58—11:28 a.m. |
1st Lunch Class | 11:32 a.m.—12:56 p.m. |
2nd Lunch Class | 10:58—11:42 a.m. |
2nd Lunch | 11:42 a.m.—12:12 p.m. |
2nd Lunch Class | 12:14—12:56 p.m. |
3rd Lunch Class | 10:58 a.m.—12:22 p.m. |
3rd Lunch | 12:26—12:56 p.m. |
Finals Schedule
Time | Thursday, October 12th | Friday, October 13th |
---|---|---|
7:00—8:00 a.m. | Zero Hour | Zero Hour |
8:15—9:45 a.m. | Block 1 | Block 3 |
9:45—9:55 a.m. | Passing Time | Passing Time |
9:55—11:25 a.m. | Block 2 | Block 4 |
11:25—11:55 a.m. | Grab and Go Lunch Students dismissed | Grab and Go Lunch Students dismissed |