Bell Schedules
Regular Bell Schedule
Standard Schedule
Half Block Schedule
Lunch Schedule
Standard Schedule
Block | Times |
---|---|
Block 0 | 7:00—7:45 a.m. |
Block 1 | 8:00—9:33 a.m. |
Block 2 | 9:38—11:11 a.m. |
Block 3 | 11:16 a.m.—1:22 p.m. |
Block 4 | 1:27—3:00 p.m. |
Half Block Schedule
Block | Times |
---|---|
Block 1A | 8:00—8:45 a.m. |
Block 1B | 8:48—9:33 a.m. |
Block 2A | 9:38—10:23 a.m. |
Block 2B | 10:26—11:11 a.m. |
Block 3A | 11:49 a.m.—12:34 p.m. |
Block 3B | 12:37—1:22 p.m. |
Block 4A | 1:27—2:12 p.m. |
Block 4B | 2:15—3:00 p.m. |
Lunch Schedule
Block | Times |
---|---|
1st Lunch | 11:16—11:46 a.m. |
1st Lunch Class | 11:49 a.m.—1:22 p.m. |
2nd Lunch Class | 11:16 a.m.—12:01 p.m. |
2nd Lunch | 12:02—12:32 p.m. |
2nd Lunch Class | 12:34—1:22 p.m. |
3rd Lunch Class | 11:16 a.m.—12:49 p.m. |
3rd Lunch | 12:52—1:22 p.m. |
Falcon Focus Day Bell Schedule
Standard Schedule
Half Block Schedule
Lunch Schedule
Standard Schedule
Block | Times |
---|---|
Block 0 | 7:00—7:45 a.m. |
Block 1 | 8:00—9:29 a.m. |
Advisory | 9:34—9:50 a.m. |
Block 2 | 9:50—11:19 a.m. |
Block 3 | 11:24 a.m.—1:26 p.m. |
Block 4 | 1:31—3:00 p.m. |
Half Block Schedule
Block | Times |
---|---|
Block 1A | 8:00—8:43 a.m. |
Block 1B | 8:46—9:29 a.m. |
Advisory | 9:34—9:50 a.m. |
Block 2A | 9:50—10:33 a.m. |
Block 2B | 10:36—11:19 a.m. |
Block 3A | 11:57 a.m.—12:40 p.m. |
Block 3B | 12:43—1:26 p.m. |
Block 4A | 1:31—2:14 p.m. |
Block 4B | 2:17—3:00 p.m. |
Lunch Schedule
Block | Times |
---|---|
1st Lunch | 11:24—11:54 a.m. |
1st Lunch Class | 11:57 a.m.—1:26 p.m. |
2nd Lunch Class | 11:24 a.m.—12:07 p.m. |
2nd Lunch | 12:08—12:38 p.m. |
2nd Lunch Class | 12:40—1:26 p.m. |
3rd Lunch Class | 11:24 a.m.—12:53 p.m. |
3rd Lunch | 12:56—1:26 p.m. |
Pep Rally Bell Schedule
Standard Schedule
Half Block Schedule
Lunch Schedule
Standard Schedule
Block | Times |
---|---|
Block 0 | 7:00—7:45 a.m. |
Block 1 | 8:00—9:22 a.m. |
Advisory | 9:30—10:05 a.m. |
Block 2 | 10:10—11:32 a.m. |
Block 3 | 11:37 a.m.—1:33 p.m. |
Block 4 | 1:38—3:00 p.m. |
Half Block Schedule
Block | Times |
---|---|
Block 1A | 8:00—8:39 a.m. |
Block 1B | 8:43—9:22 a.m. |
Advisory | 9:30—10:05 a.m. |
Block 2A | 10:10—10:49 a.m. |
Block 2B | 10:53—11:32 a.m. |
Block 3A | 12:11—12:50 p.m. |
Block 3B | 12:54—1:33 p.m. |
Block 4A | 1:38—2:17 p.m. |
Block 4B | 2:21—3:00 p.m. |
Lunch Schedule
Block | Times |
---|---|
1st Lunch | 11:37 a.m.—12:07 p.m. |
1st Lunch Class | 12:11—1:33 p.m. |
2nd Lunch Class | 11:37 a.m.—12:17 p.m. |
2nd Lunch | 12:19—12:49 p.m. |
2nd Lunch Class | 12:51—1:33 p.m. |
3rd Lunch Class | 11:37 a.m.—12:59 p.m. |
3rd Lunch | 1:03—1:33 p.m. |